last update: 15.04.2019
| Band | Freq | Stat | Antenna | QTF | Polar | Mode | Power | Operator |
|---|---|---|---|---|---|---|---|---|
| 10m | 28.215 MHz | QRV | Dipol | NW/SE | horiz | A1A/FT8 | 4W | SP5MX |
| 6m | 50.415 MHz | QRV | X-dipol | omni | horiz | A1A | 3W | SP5XMU |
| 4m | 70.115 MHz | QRV | X-dipol | omni | horiz | A1A | 3W | SP5XMU |
| 2m | 144.415 MHz | QRV | X-dipol | omni | horiz | A1A | 5W | SP5MX |
| 70cm | 432.415 MHz | QRV | X-dipol | omni | horiz | A1A | 5W | SP5MX |
| 23cm | 1296.815 MHz | QRV | Alford slot | omni | horiz | A1A | 4W | SP5MX |
| 13cm | 2320.815 MHz | QRV | 2x16 slot | omni | horiz | A1A | 3W | SP5MX |
| 9cm | 3.400.815 MHz | Planned | ||||||
| 6cm | 5.760.815 MHz | Planned | ||||||
| 3cm | 10.368.815 MHz | QRV | 2x8 slot | omni | horiz | A1A | 4W | SP5MX |
| 1.2cm | 24.048.815 MHz | Planned | ||||||
Probably we are crazy...
Many thanks to our partners and sponsors